ALL ANGOLA BANK SWIFT CODE
| | Institution | City Heading | Branch Name | Swift Code |
| 1 | BANCO AFRICANO INVESTIMENTOS, SARL | LUANDA | | BAIPAOLUXXX |
| 2 | BANCO ANGOLANO NEGOCIOS E COMERCIO | LUANDA | | ANCEAOLUXXX |
| 3 | BANCO BIC, S.A. | LUANDA | | BCCBAOLUXXX |
| 4 | BANCO COMERCIAL ANGOLANO | LUANDA | | COMLAOLUXXX |
| 5 | BANCO DE DESENVOLVIMENTO DE ANGOLA | LUANDA | | BDAAAOLUXXX |
| 6 | BANCO DE FOMENTO SARL ANGOLA | LUANDA | | BFMXAOLUXXX |
| 7 | BANCO DE NEGOCIOS INTERNACIONAL | LUANDA | | BNICAOLUXXX |
| 8 | BANCO ESPIRITO SANTO | LUANDA | | BESCAOLUXXX |
| 9 | BANCO MILLENNIUM ANGOLA SA | LUANDA | | BCOMAOLUXXX |
| 10 | BANCO NACIONAL DE ANGOLA | LUANDA | | BNANAOLDXXX |
| 11 | BANCO NACIONAL DE ANGOLA | LUANDA | | BNANAOLUXXX |
| 12 | BANCO PRIVADO ATLANTICO | LUANDA | | PRTLAOLUXXX |
| 13 | BANCO QUANTUM CAPITAL SA | LUANDA | | BQCAAOLUXXX |
| 14 | BANCO REGIONAL DO KEVE, SARL | LUANDA | | BRDKAOLUXXX |
| 15 | BANCO SOL SARL | LUANDA | | SOLOAOLUXXX |
| 16 | BANCO TOTTA DE ANGOLA, S.A.R.L. | LUANDA | | TOTAAOLUXXX |
| 17 | BANCO VTB AFRICA, S.A. | LUANDA | | VTBLAOLUXXX |
| 18 | BCI - BANCO DE COMERCIO E INDUSTRIA | LUANDA | | BCIDAOLUXXX |
| 19 | BPC-BANCO DE POUPANCA E CREDITO | LUANDA | | BPCLAOLUXXX |
| 20 | FINIBANCO ANGOLA S.A | LUANDA | | FBCOAOLUXXX |
| 21 | NOVOBANCO SARL | LUANDA | | NOSAAOLUXXX |
0 Response to "ALL ANGOLA BANK SWIFT CODE"
Post a Comment