| No. | Institution | City Heading | Branch Name | Swift Code |
| 451 | HABIB METROPOLITAN BANK LIMITED | FAISALABAD | (FAISALABAD BRANCH) | MPBLPKKA009 |
| 452 | HABIB METROPOLITAN BANK LIMITED | FAISALABAD | (SARGODHA ROAD BRANCH) | MPBLPKKA054 |
| 453 | HABIB METROPOLITAN BANK LIMITED | GUJRANWALA | (GUJRANWALA BRANCH) | MPBLPKKA019 |
| 454 | HABIB METROPOLITAN BANK LIMITED | HYDERABAD | (HYDERABAD BRANCH) | MPBLPKKA007 |
| 455 | HABIB METROPOLITAN BANK LIMITED | ISLAMABAD | (F-10 MARKAZ BRANCH) | MPBLPKKA047 |
| 456 | HABIB METROPOLITAN BANK LIMITED | ISLAMABAD | (ISLAMABAD BRANCH) | MPBLPKKA010 |
| 457 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (ALAMGIR ROAD BRANCH) | MPBLPKKA029 |
| 458 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (ALLAMA IQBAL ROAD BRANCH) | MPBLPKKA081 |
| 459 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (BOAT BASIN CLIFTON BRANCH) | MPBLPKKA051 |
| 460 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (BUSINESS AVENUE BRANCH) | MPBLPKKA065 |
| 461 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (CENTRAL IMPORT UNIT) | MPBLPKKACIU |
| 462 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (CERAMIC MARKET BRANCH) | MPBLPKKA040 |
| 463 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (CITY COURT BRANCH) | MPBLPKKA058 |
| 464 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (CLOTH MARKET BRANCH) | MPBLPKKA011 |
| 465 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (D.H.A. BRANCH) | MPBLPKKA024 |
| 466 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (DHA PHASE II BRANCH) | MPBLPKKA077 |
| 467 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (DHORAJI BRANCH) | MPBLPKKA033 |
| 468 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (GULISTAN-E-JOHAR BRANCH) | MPBLPKKA078 |
| 469 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (GULSHAN CHOWRANGI BRANCH) | MPBLPKKA037 |
| 470 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (GULSHAN-E-IQBAL BRANCH) | MPBLPKKA014 |
| 471 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (HBZ BAHADURABAD BRANCH) | MPBLPKKA068 |
| 472 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (HBZ CLIFTON BRANCH) | MPBLPKKA057 |
| 473 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (HBZ ISLAMIC BANKING BRANCH) | MPBLPKKA064 |
| 474 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (HBZ PLAZA BRANCH) | MPBLPKKA052 |
| 475 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (HYDERI BRANCH) | MPBLPKKA031 |
| 476 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (ISLAMIC BANKING BRANCH) | MPBLPKKA043 |
| 477 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (JODIA BAZAR BRANCH) | MPBLPKKA015 |
| 478 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (KARACHI STOCK EXCHANGE BRANCH) | MPBLPKKA018 |
| 479 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (KARIMABAD BRANCH) | MPBLPKKA022 |
| 480 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (KHALID BIN WALID BRANCH) | MPBLPKKA038 |
| 481 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (KHAYABAN-E-ITTEHAD BRANCH) | MPBLPKKA030 |
| 482 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (KHAYABAN-E-SHAHBAZ BRANCH) | MPBLPKKA070 |
| 483 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (KORANGI BRANCH) | MPBLPKKA026 |
| 484 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (KORANGI INDUSTRIAL AREA BRANCH) | MPBLPKKA062 |
| 485 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (LANDHI BRANCH) | MPBLPKKA039 |
| 486 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (LINES AREA BRANCH) | MPBLPKKA083 |
| 487 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (M.A.JINNAH ROAD BRANCH) | MPBLPKKA020 |
| 488 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (MAIN BRANCH) | MPBLPKKA001 |
| 489 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (MANGOPIR ROAD BRANCH) | MPBLPKKA075 |
| 490 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (MARRIOT ROAD BRANCH) | MPBLPKKA063 |
| 491 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (MEREWEATHER BRANCH) | MPBLPKKA056 |
| 492 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (MISSION ROAD BRANCH) | MPBLPKKA073 |
| 493 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (NORTH KARACHI INDUSTRIAL AREA BRANCH) | MPBLPKKA035 |
| 494 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (NORTH NAPIER ROAD BRANCH) | MPBLPKKA021 |
| 495 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (NORTH NAZIMABAD BRANCH) | MPBLPKKA071 |
| 496 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (PAPER MARKET BRANCH) | MPBLPKKA013 |
| 497 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (PAPOSH NAGAR BRANCH) | MPBLPKKA041 |
| 498 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (PLAZA SQUARE BRANCH) | MPBLPKKA059 |
| 499 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (PREEDY STREET BRANCH) | MPBLPKKA066 |
| 500 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (RASHID MINHAS ROAD BRANCH) | MPBLPKKA072 |
| 501 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (S.I.T.E. BRANCH) | MPBLPKKA023 |
| 502 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (SADDAR BRANCH) | MPBLPKKA028 |
| 503 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (SHARAH-E-FAISAL BRANCH) | MPBLPKKA012 |
| 504 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (SHERSHAH BRANCH) | MPBLPKKA045 |
| 505 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (SITE AVENUE BRANCH) | MPBLPKKA060 |
| 506 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (SOLDIER BAZAR BRANCH) | MPBLPKKA079 |
| 507 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (TEXTILE PLAZA BRANCH) | MPBLPKKA042 |
| 508 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (TIMBER MARKET BRANCH) | MPBLPKKA027 |
| 509 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (TREASURY DEPT. , HEAD OFFICE) | MPBLPKKA092 |
| 510 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (U.P. MORE BRANCH) | MPBLPKKA080 |
| 511 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (UNIVERSITY ROAD BRANCH) | MPBLPKKA050 |
| 512 | HABIB METROPOLITAN BANK LIMITED | KARACHI | (WATER PUMP BRANCH) | MPBLPKKA044 |
| 513 | HABIB METROPOLITAN BANK LIMITED | KARACHI | | MPBLPKKAXXX |
| 514 | HABIB METROPOLITAN BANK LIMITED | KASUR | (KASUR BRANCH) | MPBLPKKA017 |
| 515 | HABIB METROPOLITAN BANK LIMITED | LAHORE | (BADAMI BAGH BRANCH) | MPBLPKKA046 |
| 516 | HABIB METROPOLITAN BANK LIMITED | LAHORE | (CIRCULAR ROAD BRANCH) | MPBLPKKA032 |
| 517 | HABIB METROPOLITAN BANK LIMITED | LAHORE | (DAVIS ROAD BRANCH) | MPBLPKKA053 |
| 518 | HABIB METROPOLITAN BANK LIMITED | LAHORE | (DEFENCE BRANCH) | MPBLPKKA034 |
| 519 | HABIB METROPOLITAN BANK LIMITED | LAHORE | (GARDEN TOWN BRANCH) | MPBLPKKA074 |
| 520 | HABIB METROPOLITAN BANK LIMITED | LAHORE | (GULBERG BRANCH) | MPBLPKKA025 |
| 521 | HABIB METROPOLITAN BANK LIMITED | LAHORE | (ISLAMIC BANKING GULBERG BRANCH) | MPBLPKKA082 |
| 522 | HABIB METROPOLITAN BANK LIMITED | LAHORE | (LAHORE BRANCH) | MPBLPKKA002 |
| 523 | HABIB METROPOLITAN BANK LIMITED | LAHORE | (MAIN BOULEVARD BRANCH) | MPBLPKKA061 |
| 524 | HABIB METROPOLITAN BANK LIMITED | LAHORE | (MODEL TOWN BRANCH) | MPBLPKKA048 |
| 525 | HABIB METROPOLITAN BANK LIMITED | LAHORE | (PECO ROAD BRANCH) | MPBLPKKA067 |
| 526 | HABIB METROPOLITAN BANK LIMITED | LAHORE | (RAIWIND ROAD BRANCH) | MPBLPKKA069 |
| 527 | HABIB METROPOLITAN BANK LIMITED | LAHORE | (RAVI ROAD BRANCH) | MPBLPKKA076 |
| 528 | HABIB METROPOLITAN BANK LIMITED | LAHORE | (SHAHRAH-E-QUAID-E-AZAM BRANCH) | MPBLPKKA084 |
| 529 | HABIB METROPOLITAN BANK LIMITED | MIRPUR | (MIRPUR (A.K.) BRANCH) | MPBLPKKA005 |
| 530 | HABIB METROPOLITAN BANK LIMITED | MULTAN | (MULTAN BRANCH) | MPBLPKKA008 |
| 531 | HABIB METROPOLITAN BANK LIMITED | PESHAWAR | (PESHAWAR BRANCH) | MPBLPKKA003 |
| 532 | HABIB METROPOLITAN BANK LIMITED | QUETTA | (QUETTA BRANCH) | MPBLPKKA004 |
| 533 | HABIB METROPOLITAN BANK LIMITED | RAHIMYAR KHAN | (RAHIM YAR KHAN BRANCH) | MPBLPKKA016 |
| 534 | HABIB METROPOLITAN BANK LIMITED | RAWALPINDI | (HAIDER ALI ROAD) | MPBLPKKA055 |
| 535 | HABIB METROPOLITAN BANK LIMITED | RAWALPINDI | (RAWALPINDI BRANCH) | MPBLPKKA036 |
| 536 | HABIB METROPOLITAN BANK LIMITED | SIALKOT | (SIALKOT BRANCH) | MPBLPKKA006 |
| 537 | HABIB METROPOLITAN BANK LIMITED | SIALKOT | (SMALL INDUSTRIAL ESTATES BRANCH) | MPBLPKKA049 |
| 538 | HSBC BANK MIDDLE EAST LIMITED | CLIFTON | (CLIFTON BRANCH) | HSBCPKKXKCL |
| 539 | HSBC BANK MIDDLE EAST LIMITED | FAISALABAD | (HSBC FAISALABAD) | HSBCPKKXFSB |
| 540 | HSBC BANK MIDDLE EAST LIMITED | ISLAMABAD | (ISLAMABAD BRANCH) | HSBCPKKXILB |
| 541 | HSBC BANK MIDDLE EAST LIMITED | KARACHI | (PREMIER BR KRI) | HSBCPKKXPKA |
| 542 | HSBC BANK MIDDLE EAST LIMITED | KARACHI | | HSBCPKKXXXX |
| 543 | HSBC BANK MIDDLE EAST LIMITED | LAHORE | (LAHORE BRANCH) | HSBCPKKXLAR |
| 544 | HSBC BANK MIDDLE EAST LIMITED | MULTAN | (HSBC MULTAN) | HSBCPKKXMUL |
| 545 | HSBC BANK MIDDLE EAST LIMITED | RAWALPINDI | (HSBC RAWALPINDI) | HSBCPKKXRWP |
| 546 | HSBC BANK MIDDLE EAST LIMITED | SIALKOT | (HSBC SIALKOT ) | HSBCPKKXSIL |
| 547 | JS BANK LIMITED | KARACHI | | JSBLPKKAXXX |
| 548 | KASB BANK LIMITED | ISLAMABAD | (ISLAMABAD BRANCH) | PLCOPKKA005 |
| 549 | KASB BANK LIMITED | KARACHI | (CENTRALIZED OPS) | PLCOPKKA011 |
| 550 | KASB BANK LIMITED | KARACHI | (F.I. AND I.D.) | PLCOPKKA001 |
| 551 | KASB BANK LIMITED | KARACHI | (I.I. CHUNDRIGAR ROAD BRANCH) | PLCOPKKAKHI |
| 552 | KASB BANK LIMITED | KARACHI | (TRADE FINANCE PROCESSING CENTRE) | PLCOPKKA002 |
| 553 | KASB BANK LIMITED | KARACHI | (TREASURY BACK OFFICE) | PLCOPKKATRY |
| 554 | KASB BANK LIMITED | KARACHI | | PLCOPKKAXXX |
| 555 | MCB BANK LIMITED | FAISALABAD | (CIRCULAR ROAD) | MUCBPKKACRF |
| 556 | MCB BANK LIMITED | GUJRANWALA | (BANK SQUARE) | MUCBPKKABSG |
| 557 | MCB BANK LIMITED | ISLAMABAD | (MAIN CIVIC CENTRE BRANCH) | MUCBPKKAMCC |
| 558 | MCB BANK LIMITED | KARACHI | (EXPORT PROCESSING ZONE) | MUCBPKKAEPZ |
| 559 | MCB BANK LIMITED | KARACHI | (FINANCE AND TRADE CENTRE BRANCH) | MUCBPKKAFTK |
| 560 | MCB BANK LIMITED | KARACHI | (JODIA BAZAR BRANCH) | MUCBPKKAJBK |
| 561 | MCB BANK LIMITED | KARACHI | (MAIN BRANCH) | MUCBPKKAMBK |
| 562 | MCB BANK LIMITED | KARACHI | (NEW CHALLI BRANCH) | MUCBPKKANCK |
| 563 | MCB BANK LIMITED | KARACHI | (SHAHEEN COMPLEX BRANCH) | MUCBPKKASCK |
| 564 | MCB BANK LIMITED | KARACHI | (TREASURY-RTGS) | MUCBPKKARTG |
| 565 | MCB BANK LIMITED | KARACHI | | MUCBPKKAXXX |
| 566 | MCB BANK LIMITED | LAHORE | (NILA GUMBAD BRANCH) | MUCBPKKANGL |
| 567 | MCB BANK LIMITED | MULTAN | (HUSSAIN AGAHI ROAD BRANCH) | MUCBPKKAHAM |
| 568 | MCB BANK LIMITED | PESHAWAR | (CHOWK YADGAR) | MUCBPKKACYP |
| 569 | MCB BANK LIMITED | SIALKOT | (TRUNK BAZAR BRANCH) | MUCBPKKATBS |
| 570 | MEEZAN BANK LIMITED | KARACHI | | MEZNPKKAXXX |
| 571 | MYBANK LTD. | KARACHI | | BOBLPKKAXXX |
| 572 | NATIONAL BANK OF PAKISTAN | FAISALABAD | | NBPAPKKA02F |
| 573 | NATIONAL BANK OF PAKISTAN | GUJRANWALA | | NBPAPKKA02G |
| 574 | NATIONAL BANK OF PAKISTAN | HYDERABAD | | NBPAPKKA02H |
| 575 | NATIONAL BANK OF PAKISTAN | ISLAMABAD | (CORPORATE) | NBPAPKKASMB |
| 576 | NATIONAL BANK OF PAKISTAN | ISLAMABAD | | NBPAPKKA02I |
| 577 | NATIONAL BANK OF PAKISTAN | KARACHI | (CORPORATE BRANCH) | NBPAPKKACPB |
| 578 | NATIONAL BANK OF PAKISTAN | KARACHI | (HEAD OFFICE) | NBPAPKKAITD |
| 579 | NATIONAL BANK OF PAKISTAN | KARACHI | (HEAD OFFICE) | NBPAPKKAXXX |
| 580 | NATIONAL BANK OF PAKISTAN | KARACHI | (MAIN BRANCH) | NBPAPKKAMBR |
| 581 | NATIONAL BANK OF PAKISTAN | KARACHI | (OVERSEAS BANKING OPERATIONS-HEAD OFFICE KARACHI) | NBPAPKKANEC |
| 582 | NATIONAL BANK OF PAKISTAN | LAHORE | | NBPAPKKA02L |
| 583 | NATIONAL BANK OF PAKISTAN | MIRPUR | (MAIN BRANCH/CORPORATE BRANCH) | NBPAPKKA02U |
| 584 | NATIONAL BANK OF PAKISTAN | MULTAN | | NBPAPKKA02M |
| 585 | NATIONAL BANK OF PAKISTAN | MUZAFFARABAD | | NBPAPKKA02Z |
| 586 | NATIONAL BANK OF PAKISTAN | PESHAWAR | | NBPAPKKA02P |
| 587 | NATIONAL BANK OF PAKISTAN | QUETTA | | NBPAPKKA02Q |
| 588 | NATIONAL BANK OF PAKISTAN | RAWALPINDI | | NBPAPKKA02R |
| 589 | NATIONAL BANK OF PAKISTAN | SIALKOT | (DISTRICT COURT BRANCH) | NBPAPKKA02S |
| 590 | NIB BANK LIMITED | KARACHI | | NIBPPKKAXXX |
| 591 | OMAN INTERNATIONAL BANK S.A.O.G. | KARACHI | | OIBAPKKAXXX |
| 592 | OMAN INTERNATIONAL BANK S.A.O.G. | LAHORE | (LAHORE BRANCH) | OIBAPKKALHR |
| 593 | SAMBA BANK LIMITED | KARACHI | | SAMBPKKAXXX |
| 594 | SILKBANK LIMITED | KARACHI | | SAUDPKKAXXX |
| 595 | SONERI BANK LIMITED | FAISALABAD | (MAIN BRANCH,FAISALABAD) | SONEPKKAFSD |
| 596 | SONERI BANK LIMITED | GUJRANWALA | (MAIN BRANCH GUNJRANWALA) | SONEPKKAGJR |
| 597 | SONERI BANK LIMITED | HYDERABAD | (MAIN BRANCH, HYDERABAD) | SONEPKKAHYD |
| 598 | SONERI BANK LIMITED | ISLAMABAD | (MAIN BRANCH ISMAMABAD) | SONEPKKAISD |
| 599 | SONERI BANK LIMITED | ISLAMABAD | | SONEPKKAMIS |
| 600 | SONERI BANK LIMITED | KARACHI | (CLIFTON BRANCH) | SONEPKKACKR |
| 601 | SONERI BANK LIMITED | KARACHI | (DEFENCE BRANCH) | SONEPKKADHK |
| 602 | SONERI BANK LIMITED | KARACHI | (FOREX AND TREASURY DEPARTMENT) | SONEPKKATRY |
| 603 | SONERI BANK LIMITED | KARACHI | (ISLAMIC BANKING CLOTH MARKET BRANCH) | SONEPKKAICK |
| 604 | SONERI BANK LIMITED | KARACHI | (JODIA BAZAR, KARACHI) | SONEPKKAJKR |
| 605 | SONERI BANK LIMITED | KARACHI | (KORANGI INDUSTRIAL AREA BRANCH) | SONEPKKAKKR |
| 606 | SONERI BANK LIMITED | KARACHI | (MAIN BRANCH) | SONEPKKAKAR |
| 607 | SONERI BANK LIMITED | KARACHI | (SHAHRAH-E-FAISAL BRANCH) | SONEPKKASFK |
| 608 | SONERI BANK LIMITED | KARACHI | (SITE BRANCH) | SONEPKKASIK |
| 609 | SONERI BANK LIMITED | KARACHI | | SONEPKKAMJK |
| 610 | SONERI BANK LIMITED | KARACHI | | SONEPKKAXXX |
| 611 | SONERI BANK LIMITED | LAHORE | (AKBAR CHOWK BRANCH) | SONEPKKAALH |
| 612 | SONERI BANK LIMITED | LAHORE | (CHUNGI AMER SADHU) | SONEPKKACAL |
| 613 | SONERI BANK LIMITED | LAHORE | (CIRCULAR ROAD, LAHORE BRANCH) | SONEPKKACLH |
| 614 | SONERI BANK LIMITED | LAHORE | (DEFENCE BRANCH, LAHORE) | SONEPKKADLH |
| 615 | SONERI BANK LIMITED | LAHORE | (GULBERG BRANCH, LAHORE) | SONEPKKAGLH |
| 616 | SONERI BANK LIMITED | LAHORE | (ISLAMIC BANKING NEW GARDEN TOWN BRANCH) | SONEPKKAIGL |
| 617 | SONERI BANK LIMITED | LAHORE | (MAIN BRANCH) | SONEPKKALHR |
| 618 | SONERI BANK LIMITED | LAHORE | (MODEL TOWN BRANCH) | SONEPKKAMLH |
| 619 | SONERI BANK LIMITED | LAHORE | (PHASE III, DEFENCE) | SONEPKKADPL |
| 620 | SONERI BANK LIMITED | LAHORE | (QARTABA CHOWK BRANCH LAHORE) | SONEPKKAQCL |
| 621 | SONERI BANK LIMITED | LAHORE | (THOKER NIAZ BAIG) | SONEPKKATNL |
| 622 | SONERI BANK LIMITED | MULTAN | (MAIN BRANCH,MULTAN) | SONEPKKAMTN |
| 623 | SONERI BANK LIMITED | PESHAWAR | (CHOWK YADGAR, PESHAWAR) | SONEPKKACYP |
| 624 | SONERI BANK LIMITED | PESHAWAR | (MAIN BRANCH,PESHAWAR) | SONEPKKAPSH |
| 625 | SONERI BANK LIMITED | QUETTA | (MAIN BRANCH,QUETTA) | SONEPKKAQTA |
| 626 | SONERI BANK LIMITED | RAWALPINDI | (MAIN BRANCH RAWALPINDI) | SONEPKKARWP |
| 627 | SONERI BANK LIMITED | SIALKOT | (MAIN BRANCH SIALKOT) | SONEPKKASKT |
| 628 | SONERI BANK LIMITED | SUKKUR | (MAIN BRANCH SUKKUR) | SONEPKKASUK |
| 629 | SONERI BANK LIMITED | WAZIRABAD | (MAIN BRANCH WAZIRABAD) | SONEPKKAWZD |
| 630 | STANDARD CHARTERED BANK (PAKISTAN) LIMITED | KARACHI | (CLIFTON BRANCH) | SCBLPKKXCLF |
| 631 | STANDARD CHARTERED BANK (PAKISTAN) LIMITED | KARACHI | | SCBLPKKXEQI |
| 632 | STANDARD CHARTERED BANK (PAKISTAN) LIMITED | KARACHI | | SCBLPKKXXXX |
| 633 | STANDARD CHARTERED BANK (PAKISTAN) LIMITED | LAHORE | (LAHORE BRANCH) | SCBLPKKXLHR |
| 634 | STATE BANK OF PAKISTAN | KARACHI | | SBPPPKKAXXX |
| 635 | STATE BANK OF PAKISTAN | KARACHI | | SBPPPKKRXXX |
| 636 | THE ROYAL BANK OF SCOTLAND LIMITED | ISLAMABAD | (CPU TRADE OPERATION, ISLAMABAD) | ABNAPKKACIB |
| 637 | THE ROYAL BANK OF SCOTLAND LIMITED | ISLAMABAD | (ISLAMABAD BRANCH) | ABNAPKKAISB |
| 638 | THE ROYAL BANK OF SCOTLAND LIMITED | KARACHI | (CPU TRADE OPERATION, KARACHI) | ABNAPKKACKH |
| 639 | THE ROYAL BANK OF SCOTLAND LIMITED | KARACHI | (REMITTANCE DEPARTMENT, KARACHI) | ABNAPKKAPIN |
| 640 | THE ROYAL BANK OF SCOTLAND LIMITED | KARACHI | | ABNAPKKAXXX |
| 641 | THE ROYAL BANK OF SCOTLAND LIMITED | LAHORE | (CPU TRADE OPERATION) | ABNAPKKACLH |
| 642 | THE ROYAL BANK OF SCOTLAND LIMITED | LAHORE | (LAHORE BRANCH) | ABNAPKKALHR |
| 643 | UNITED BANK LIMITED | FAISALABAD | (BANK SQUARE BRANCH) | UNILPKKA686 |
| 644 | UNITED BANK LIMITED | ISLAMABAD | (JINNAH AVENUE BRANCH) | UNILPKKA741 |
| 645 | UNITED BANK LIMITED | KARACHI | | UNILPKKAXXX |
| 646 | UNITED BANK LIMITED | LAHORE | (BANK SQUARE BRANCH) | UNILPKKA028 |
| 647 | UNITED BANK LIMITED | PESHAWAR | (DEANS TRADE CENTRE BRANCH) | UNILPKKA939 |
SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money and messages between banks.
The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
First 4 characters - bank code (only letters)
Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
More Swift Code Search this Box
PAKISTAN BANK SWIFT CODE
Subscribe to:
Post Comments (Atom)
UNITED BANK LIMITED NOWSHERA CANTT, SWIFT CODE?
what is the swift code for ubl rawalpindi bank